Hi, I was wondering why Visionaire studio on Mac is always using a lot of CPU even when it's basically doing nothing?
Here is what's going on on my machine:
PID COMMAND %CPU TIME #TH #WQ #PORT MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS
1142 Visionaire S 55.8 04:46.65 7 2 207 71M+ 0B 0B 1142 1 sleeping *0[115] 0.00000 0.00000
265 WindowServer 23.9 19:52.34 4 0 731- 114M 716K 15M 265 1 sleeping *0[1] 0.26704 0.00000
1172 Terminal 10.7 00:02.22 7 1 195 17M+ 16K 0B 1172 1 sleeping *0[82] 0.00000 0.26202
0 kernel_task 7.1 07:49.36 103/4 0 2 741M- 0B 0B 0 0 running 0[0] 0.00000 0.00000
654 Adobe Photos 4.5 02:05.53 34 2 561 490M 316K 133M 654 1 sleeping *0[211] 0.08048 0.00000
676 DashboardCli 4.0 08:03.63 10 0 219 75M 8192B 0B 325 325 sleeping *0[108] 0.00000 0.00000
1271 top 2.7 00:00.61 1/1 0 19 2752K 0B 0B 1271 1222 running *0[1] 0.00000 0.00000
1 launchd 2.7 00:17.03 6 4 3556+ 12M+ 0B 0B 1 0 sleeping 0[0] 0.00000 0.00793
77 hidd 1.8 01:05.33 5 1 96 2692K 0B 0B 77 1 sleeping *0[1] 0.00000 0.00000
It is always at around 50% CPU, making my fans spin like crazy.
Anybody else experiencing this?